Descrição
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 2.154 | 2.058 |
5.00 | 1.577 | 1.481 |
2.50 | 0.913 | 0.817 |
1.25 | 0.682 | 0.586 |
0.63 | 0.514 | 0.418 |
0.32 | 0.372 | 0.276 |
0.16 | 0.248 | 0.152 |
0.00 | 0.096 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant MMP9 and the recovery rates were calculated by comparing the measured value to the expected amount of MMP9 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 95-108% | 101% |
EDTA plasma(n=5) | 83-97% | 90% |
Heparin plasma(n=5) | 80-97% | 88% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of MMP9 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 88-97% | 86-97% | 85-103% | 89-97% |
EDTA plasma(n=5) | 95-104% | 93-105% | 82-101% | 91-103% |
Heparin plasma(n=5) | 85-96% | 95-104% | 93-102% | 79-94% |
Pagamento Seguro
Suas informações de pagamento são processadas com segurança. Nós não armazenamos dados do cartão de crédito nem temos acesso aos números do seu cartão.