Descrição
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 1.956 | 1.858 |
5.00 | 1.674 | 1.576 |
2.50 | 1.174 | 1.076 |
1.25 | 0.797 | 0.699 |
0.63 | 0.555 | 0.457 |
0.32 | 0.377 | 0.279 |
0.16 | 0.236 | 0.138 |
0.00 | 0.098 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant NFκB-p65 and the recovery rates were calculated by comparing the measured value to the expected amount of NFκB-p65 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 96-107% | 101% |
EDTA plasma(n=5) | 79-93% | 86% |
Heparin plasma(n=5) | 80-97% | 88% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of NFκB-p65 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 89-98% | 95-103% | 99-106% | 78-92% |
EDTA plasma(n=5) | 82-96% | 87-103% | 91-97% | 81-93% |
Heparin plasma(n=5) | 78-91% | 87-98% | 92-101% | 96-105% |
Pagamento Seguro
Suas informações de pagamento são processadas com segurança. Nós não armazenamos dados do cartão de crédito nem temos acesso aos números do seu cartão.