Descrição
Overview
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 1.961 | 1.875 |
5.00 | 1.587 | 1.501 |
2.50 | 1.185 | 1.099 |
1.25 | 0.869 | 0.783 |
0.63 | 0.549 | 0.463 |
0.32 | 0.366 | 0.280 |
0.16 | 0.179 | 0.093 |
0.00 | 0.086 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant NFκB-p65 and the recovery rates were calculated by comparing the measured value to the expected amount of NFκB-p65 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 80-92% | 86% |
EDTA plasma(n=5) | 83-97% | 90% |
Heparin plasma(n=5) | 86-99% | 92% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of NFκB-p65 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 86-93% | 93-101% | 85-98% | 90-101% |
EDTA plasma(n=5) | 89-99% | 83-99% | 98-105% | 96-101% |
Heparin plasma(n=5) | 85-92% | 79-96% | 89-101% | 85-97% |
Pagamento Seguro
Suas informações de pagamento são processadas com segurança. Nós não armazenamos dados do cartão de crédito nem temos acesso aos números do seu cartão.