Descrição
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
500.00 | 1.972 | 1.885 |
250.00 | 1.587 | 1.500 |
125.00 | 1.276 | 1.189 |
62.50 | 0.839 | 0.752 |
31.25 | 0.582 | 0.495 |
15.63 | 0.336 | 0.249 |
7.82 | 0.235 | 0.148 |
0.00 | 0.087 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant IL6 and the recovery rates were calculated by comparing the measured value to the expected amount of IL6 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 80-97% | 88% |
EDTA plasma(n=5) | 95-107% | 101% |
Heparin plasma(n=5) | 79-93% | 86% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IL6 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 91-104% | 82-94% | 85-96% | 78-90% |
EDTA plasma(n=5) | 88-92% | 86-97% | 85-97% | 85-94% |
Heparin plasma(n=5) | 87-96% | 91-101% | 87-98% | 82-96% |
Pagamento Seguro
Suas informações de pagamento são processadas com segurança. Nós não armazenamos dados do cartão de crédito nem temos acesso aos números do seu cartão.