Descrição
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
1000.00 | 1.933 | 1.840 |
500.00 | 1.522 | 1.429 |
250.00 | 1.123 | 1.030 |
125.00 | 0.896 | 0.803 |
62.50 | 0.587 | 0.494 |
31.25 | 0.325 | 0.232 |
15.63 | 0.235 | 0.142 |
0.00 | 0.093 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant TNFa and the recovery rates were calculated by comparing the measured value to the expected amount of TNFa in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 80-96% | 88% |
EDTA plasma(n=5) | 80-95% | 87% |
Heparin plasma(n=5) | 83-95% | 89% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of TNFa and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 88-98% | 87-103% | 89-97% | 85-94% |
EDTA plasma(n=5) | 95-103% | 79-97% | 93-102% | 87-103% |
Heparin plasma(n=5) | 85-93% | 79-96% | 93-106% | 87-99% |
Pagamento Seguro
Suas informações de pagamento são processadas com segurança. Nós não armazenamos dados do cartão de crédito nem temos acesso aos números do seu cartão.