Descrição
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
3000.00 | 2.195 | 2.113 |
1500.00 | 1.694 | 1.612 |
750.00 | 1.197 | 1.115 |
375.00 | 0.883 | 0.801 |
187.50 | 0.529 | 0.447 |
93.75 | 0.353 | 0.271 |
46.88 | 0.226 | 0.144 |
0.00 | 0.082 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant NFκB-p65 and the recovery rates were calculated by comparing the measured value to the expected amount of NFκB-p65 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 83-97% | 90% |
EDTA plasma(n=5) | 78-92% | 85% |
Heparin plasma(n=5) | 80-95% | 87% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of NFκB-p65 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 92-103% | 81-92% | 78-87% | 91-99% |
EDTA plasma(n=5) | 86-98% | 91-103% | 85-97% | 87-96% |
Heparin plasma(n=5) | 87-95% | 85-97% | 89-101% | 85-97% |
Pagamento Seguro
Suas informações de pagamento são processadas com segurança. Nós não armazenamos dados do cartão de crédito nem temos acesso aos números do seu cartão.